![]() |
Broker of Record (908) 859-0600 (908) 859-0677 Fax |
Candice@njrealtypartners.com
Posesses a vast knowledge of the interworkings of real estate business, dedicated to a professional, seamless result for all of my clients. Licensed Broker in PA & NJ. Professional Experience Over thirty years experience as a full-time realtor. Proficient in all facets of residential and commercial transactions. Capable of asistance in all phases of mortgage financing. Awards Recipient of Sales and Marketing Awards. Recipient of New Jersey's Governor's Recognition of years of service in the real estate industry. Professional Credentials National Association of Realtors- member. New Jersey Association of Realtors- member. Hunterdon/Somerset Board of Realtors- member. Garden State Multiple Listing Service. State of New Jersey-Notary Public. Pennsylvania Association of Realtors - member. Lehigh Valley Association of Realtors - member. Community Involvement Phillipsburg Roatary Club, current member, past president, and Paul Harris Award recipient. Warren County United Way-Board of Directors. Area if Expertise Career Dedication to marketing and sales in New Jersey and Pennsylvania. Personal Background Married to James and residing in Harmony Township for over twenty- five years. One son, Kevin, and two grandchildren. Testimonals Thank you for all your work and efforts in helphing us find a home. We know you went above and beyond to help us close,and we truly appreciate all you expertise and guidance - especially your patience. Lynn and Wesley Garrison
|
| Current Listings | |||
| $1,2000,000 | 6 Bed 4 full, 3 half Bath | Williams Twp., PA | details |
| $524,900 | 4 Bed 2 full/2 half Bath | South Whitehall Twp., PA | details |
| $339,900 | 3 Bed 2 Bath | Lopatcong Twp., NJ | details |
| $314,900 | 3 Bed 2.5 Bath | Palmer Twp., PA | details |
| $262,500 | 3 Bed 3 Bath | Lopatcong Twp., NJ | details |
| $274,900 | 4 Bed 3 Bath | Lopatcong Twp., NJ | details |
| $250,000 | 8 Bed 4 Bath | Phillipsburg Town, NJ | details |
| $249,500 | Bethlehem, PA | details | |
| $284,500 | 4 Bed 2.5 Bath | Phillipsburg, NJ | details |
| $229,900 | 2 Bed 2 Bath | Stewartsville, NJ | details |
| $244,900 | 3 Bed 1 Bath | Franklin Twp., NJ | details |
| $189,900 | 3 Bed 1 Bath | Phillipsburg, NJ | details |
| $184,500 | 3 Bed 1.5 Bath | Palmer Twp., PA | details |
| $179,900 | 3 Bed 2 Bath | Forks Township, PA | details |
| $164,900 | 3 Bed 1 Bath | Pohatcong Twp., NJ | details |
| $151,900 | 3 Bed 1 Bath | Wilson Borough, PA | details |
| $159,500 | 2 Bed 1.5 Bath | Phillipsburg, NJ | details |
| $134,900 | 3 Bed 1 Bath | Phillipsburg Town, NJ | details |
| $124,900 | 5 Bed 2 Bath | Bethlehem, PA | details |
| $120,000 | Bethlehem, PA | details | |
| $114,500 | 2 Bed 2 Bath | Washington Boro, NJ | details |
| $104,500 | 2+ Bed 1 Bath | Easton, PA | details |
| $34,900 | Bethlehem, PA | details | |
| $34,900 | Bethlehem, PA | details | |
| $34,900 | 2 Bed 2 Bath | Easton, PA | details |
| $19,500 | 2 Bed 1 Bath | Bethlehem Twp., PA | details |
| $2,500/mo. | Williams Twp., PA | details | |
| $2,500/mo. | Williams Twp., PA | details | |
[ Our Agents ]